Devon PA weather
Latitude N 43° 03' 00" Longitude E 75° 26' 00" Elevation 357 ft
Records began on 20 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 103.5 °F | at 12:55 PM on 18 July 2012 |
| Lowest Temperature | 10.2 °F | at 11:42 PM on 25 January 2013 |
| Highest Dew Point | 89.6 °F | at 12:22 PM on 23 July 2012 |
| Lowest Dew Point | -20.2 °F | at 2:40 PM on 14 March 2012 |
| Highest Apparent Temperature | 115.6 °F | at 12:55 PM on 18 July 2012 |
| Lowest Apparent Temperature | 1.9 °F | at 4:32 AM on 23 January 2013 |
| Lowest Wind Chill Temperature | 0.0 °F | at 8:10 PM on 22 January 2013 |
| Highest Heat Index | 135.3 °F | at 12:33 PM on 23 July 2012 |
| Highest Minimum | 76.1 °F | at 5:10 AM on 05 July 2012 |
| Lowest Maximum | 21.4 °F | at 1:30 PM on 23 January 2013 |
| Highest Humidity | 98 % | at 4:43 AM on 23 January 2012 |
| Lowest Humidity | 2 % | at 2:40 PM on 14 March 2012 |
| Highest Daily Range | 82.2 °F | on 04 September 2012 |
| Lowest Daily Range | 3.1 °F | on 27 November 2012 |
| Rainfall | ||
| Highest Rain Rate | 450.56 in/hr | at 5:35 AM on 29 October 2012 |
| Highest Hourly Rainfall | 2.33 in | at 12:36 AM on 16 May 2012 |
| Highest Daily Rainfall | 2.41 in | on 29 October 2012 |
| Highest Monthly Rainfall | 6.02 in | May 2012 |
| Longest Dry Period | 15 days | to 17 April 2012 |
| Longest Wet Period | 5 days | to 11 December 2012 |
| Wind | ||
| Highest Wind Gust | 26.4 mph | at 10:48 PM on 17 February 2013 |
| Highest Wind Speed Average | 14.5 mph | at 1:35 PM on 17 February 2013 |
| Highest Daily Wind Run | 147.4 miles | on 22 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.05 in | at 9:08 PM on 29 October 2012 |
| Highest Pressure (sl) | 30.68 in | at 8:17 AM on 06 March 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/22/2013 10:00:00 AM
powered by
Cumulus v1.9.2 (1028)