Devon PA weather
Latitude N 43° 03' 00" Longitude E 75° 26' 00" Elevation 357 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.4 °F | 3:43 PM on 22 May |
| Lowest Temperature | 39.2 °F | 5:21 AM on 14 May |
| Highest Dew Point | 77.0 °F | 12:47 PM on 22 May |
| Lowest Dew Point | 3.2 °F | 2:08 PM on 01 May |
| Highest Apparent Temperature | 99.6 °F | 1:27 PM on 22 May |
| Lowest Apparent Temperature | 33.7 °F | 6:18 AM on 14 May |
| Lowest Wind Chill Temperature | 37.0 °F | 6:17 AM on 14 May |
| Highest Heat Index | 99.4 °F | 1:21 PM on 22 May |
| Highest Minimum | 66.9 °F | 22 May |
| Lowest Maximum | 56.7 °F | 13 May |
| Highest Humidity | 98 % | 8:17 AM on 20 May |
| Lowest Humidity | 7 % | 2:08 PM on 01 May |
| Highest Daily Range | 32.6 °F | 02 May |
| Lowest Daily Range | 5.9 °F | 19 May |
| Rainfall | ||
| Highest Rain Rate | 9.40 in/hr | 5:15 PM on 23 May |
| Highest Hourly Rainfall | 0.67 in | 5:17 PM on 23 May |
| Highest Daily Rainfall | 0.87 in | 23 May |
| Longest Dry Period | 7 days | to 06 May |
| Longest Wet Period | 3 days | to 12 May |
| Wind | ||
| Highest Wind Gust | 19.5 mph | 4:54 PM on 24 May |
| Highest Wind Speed 10-minute Average | 13.0 mph | 5:10 PM on 24 May |
| Highest Daily Wind Run | 88.7 miles | 24 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.47 in | 2:50 PM on 11 May |
| Highest Pressure (sl) | 30.18 in | 11:50 PM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/24/2013 9:45:00 PM
powered by
Cumulus v1.9.2 (1028)