Devon PA weather
Latitude N 43° 03' 00" Longitude E 75° 26' 00" Elevation 357 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.8 °F | 2:19 PM on 10 April |
| Lowest Temperature | 10.2 °F | 11:42 PM on 25 January |
| Highest Dew Point | 77.0 °F | 12:47 PM on 22 May |
| Lowest Dew Point | -13.0 °F | 2:21 PM on 22 January |
| Highest Apparent Temperature | 99.6 °F | 1:27 PM on 22 May |
| Lowest Apparent Temperature | 1.9 °F | 4:32 AM on 23 January |
| Lowest Wind Chill Temperature | 0.0 °F | 8:10 PM on 22 January |
| Highest Heat Index | 99.4 °F | 1:21 PM on 22 May |
| Highest Minimum | 66.9 °F | 22 May |
| Lowest Maximum | 21.4 °F | 23 January |
| Highest Humidity | 98 % | 8:59 AM on 13 January |
| Lowest Humidity | 4 % | 1:43 PM on 05 April |
| Highest Daily Range | 35.1 °F | 24 April |
| Lowest Daily Range | 4.0 °F | 08 February |
| Rainfall | ||
| Highest Rain Rate | 9.40 in/hr | 5:15 PM on 23 May |
| Highest Hourly Rainfall | 0.67 in | 5:17 PM on 23 May |
| Highest Daily Rainfall | 0.96 in | 31 January |
| Highest Monthly Rainfall | 2.87 in | January |
| Longest Dry Period | 14 days | to 10 January |
| Longest Wet Period | 4 days | to 19 March |
| Wind | ||
| Highest Wind Gust | 26.4 mph | 10:48 PM on 17 February |
| Highest Wind Speed 10-minute Average | 14.5 mph | 1:35 PM on 17 February |
| Highest Daily Wind Run | 145.8 miles | 17 February |
| Pressure | ||
| Lowest Pressure (sl) | 28.88 in | 2:22 AM on 31 January |
| Highest Pressure (sl) | 30.30 in | 10:35 PM on 21 April |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/24/2013 7:30:00 AM
powered by
Cumulus v1.9.2 (1028)