Devon PA weather
Latitude N 43° 03' 00" Longitude E 75° 26' 00" Elevation 357 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 52.5 °F | at 09:27 |
| Low Temperature | 45.1 °F | at 00:32 |
| Temperature Range | 7.4 °F | |
| High Apparent Temperature | 45.8 °F | at 09:18 |
| Low Apparent Temperature | 36.8 °F | at 01:10 |
| Low Wind Chill | 39.0 °F | at 00:14 |
| High Heat Index | 52.5 °F | at 09:27 |
| High Humidity | 76 % | at 00:43 |
| Low Humidity | 48 % | at 09:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 16.1 mph | at 08:22 |
| Highest Speed (10 minute average) | 11.9 mph (F3) | at 08:45 |
| Wind Run | 59.2 miles | |
| Dominant Direction | 311° NW | |
| Pressure | ||
| High Pressure (SL) | 29.77 in | at 07:20 |
| Low Pressure (SL) | 29.71 in | at 01:05 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/25/2013 9:30:00 AM
powered by
Cumulus
v1.9.2 (1028)