Devon PA weather
Latitude N 43° 03' 00" Longitude E 75° 26' 00" Elevation 357 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 91.4 °F | at 15:43 |
| Low Temperature | 66.9 °F | at 04:37 |
| Temperature Range | 24.5 °F | |
| High Apparent Temperature | 99.6 °F | at 13:27 |
| Low Apparent Temperature | 72.1 °F | at 04:37 |
| Low Wind Chill | 66.9 °F | at 04:37 |
| High Heat Index | 99.4 °F | at 13:21 |
| High Humidity | 94 % | at 04:18 |
| Low Humidity | 41 % | at 16:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 6.3 mph | at 16:00 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 16:00 |
| Wind Run | 10.4 miles | |
| Dominant Direction | 120° ESE | |
| Pressure | ||
| High Pressure (SL) | 29.68 in | at 09:20 |
| Low Pressure (SL) | 29.59 in | at 02:20 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/23/2013 5:30:00 PM
powered by
Cumulus v1.9.2 (1028)